| Requirements: | |||
|---|---|---|---|
| To Use | User | Notum Repulsor 1 | trained and |
| User | Notum Repulsor 1 | not locked | |
Attack Skills
Dimach
|
100%
Defense Skills
Nano resist
|
35%
| Modifier: | |||
|---|---|---|---|
| On Use | User | Lock Perk | Notum Repulsor 1 | 25s |
| Target | Hit | Current nano | -400 .. -400 |
| if | Notum Repulsor 1 | trained and | |
| Notum Repulsor 2 | not trained | ||
| Target | Hit | Current nano | -470 .. -470 |
| if | Notum Repulsor 2 | trained and | |
| Notum Repulsor 3 | not trained | ||
| Target | Hit | Current nano | -590 .. -590 |
| if | Notum Repulsor 3 | trained and | |
| Notum Repulsor 4 | not trained | ||
| Target | Hit | Current nano | -720 .. -720 |
| if | Notum Repulsor 4 | trained and | |
| Notum Repulsor 5 | not trained | ||
| Target | Hit | Current nano | -850 .. -850 |
| if | Notum Repulsor 5 | trained and | |
| Notum Repulsor 6 | not trained | ||
| Target | Hit | Current nano | -1000 .. -1000 |
| if | Notum Repulsor 6 | trained and | |
| Notum Repulsor 7 | not trained | ||
| Target | Hit | Current nano | -1200 .. -1200 |
| if | Notum Repulsor 7 | trained and | |
| Notum Repulsor 8 | not trained | ||
| Target | Hit | Current nano | -1500 .. -1500 |
| if | Notum Repulsor 8 | not trained | |
| Target | Cast | Affected by Zap Nano | |
| Target | Cast | Zap Nano | |
| User | Text | You successfully perform a Zap Nano attack. | |
| On Failure | User | Lock Perk | Notum Repulsor 1 | 13s |
Description
The effect of this Special is a nanopoints hit and nano debuff
Duration, 30 seconds
Recharge, 25 seconds
AO Universe Guides
Initial check for guides... please wait.
