Reap Life
Requirements: | |||
---|---|---|---|
To Use | User | Distill Life 1 | trained and |
User | Distill Life 1 | not locked |
Attack Skills
Shotgun
|
100%
Defense Skills
Duck explosives
|
100%
Modifier: | |||
---|---|---|---|
On Use | User | Lock Perk | Distill Life 1 | 60s |
Target | Drain Hit | Health recover 80% | -34 .. -64 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 1 | trained and | |
Distill Life 2 | not trained | ||
Target | Drain Hit | Health recover 100% | -45 .. -83 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 1 | trained and | |
Distill Life 2 | not trained | ||
Target | Drain Hit | Health recover 83% | -39 .. -123 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 2 | trained and | |
Distill Life 3 | not trained | ||
Target | Drain Hit | Health recover 102% | -60 .. -160 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 2 | trained and | |
Distill Life 3 | not trained | ||
Target | Drain Hit | Health recover 87% | -47 .. -287 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 3 | trained and | |
Distill Life 4 | not trained | ||
Target | Drain Hit | Health recover 104% | -75 .. -339 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 3 | trained and | |
Distill Life 4 | not trained | ||
Target | Drain Hit | Health recover 94% | -57 .. -507 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 4 | trained and | |
Distill Life 5 | not trained | ||
Target | Drain Hit | Health recover 107% | -105 .. -595 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 4 | trained and | |
Distill Life 5 | not trained | ||
Target | Drain Hit | Health recover 95% | -67 .. -825 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 5 | trained and | |
Distill Life 6 | not trained | ||
Target | Drain Hit | Health recover 110% | -129 .. -939 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 5 | trained and | |
Distill Life 6 | not trained | ||
Target | Drain Hit | Health recover 96% | -75 .. -1139 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 6 | trained and | |
Distill Life 7 | not trained | ||
Target | Drain Hit | Health recover 111% | -157 .. -1291 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 6 | trained and | |
Distill Life 7 | not trained | ||
Target | Drain Hit | Health recover 97% | -93 .. -1373 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 7 | trained and | |
Distill Life 8 | not trained | ||
Target | Drain Hit | Health recover 112% | -183 .. -1541 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 7 | trained and | |
Distill Life 8 | not trained | ||
Target | Drain Hit | Health recover 98% | -117 .. -1717 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 8 | trained and | |
Distill Life 9 | not trained | ||
Target | Drain Hit | Health recover 113% | -284 .. -2028 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 8 | trained and | |
Distill Life 9 | not trained | ||
Target | Drain Hit | Health recover 99% | -145 .. -2069 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 9 | trained and | |
Distill Life 10 | not trained | ||
Target | Drain Hit | Health recover 114% | -393 .. -2531 Melee AC |
if | Bloodletting | running and | |
if | Distill Life 9 | trained and | |
Distill Life 10 | not trained | ||
Target | Drain Hit | Health recover 100% | -176 .. -2328 Melee AC |
if | Bloodletting | running and | |
Distill Life 10 | not trained | ||
Target | Drain Hit | Health recover 115% | -468 .. -2868 Melee AC |
if | Bloodletting | running and | |
Distill Life 10 | not trained | ||
Target | Cast | Affected by Reap Life | |
User | Text | You successfully perform a Reap Life attack. | |
On Failure | User | Lock Perk | Distill Life 1 | 30s |
Description
It will be more efficient if target is already running Bloodletting
The effect of this Special is a Lifetap
Recharge, 60 seconds
AO Universe Guides
Initial check for guides... please wait.