Chaotic Energy
Nano Cost:
0
NCU Cost:
999
School:
Combat
Range:
1m
Effect Icon:

Stacking Order:
1
Requirements: |
---|
Modifier: | |||
---|---|---|---|
On Use | Target | Special Hit | Health | -1000 .. -1835 |
Target | Remove | Healingnanos <= 55 NCU | 1 times |
if | Random roll | <= 19 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Protectionnanos <= 55 NCU | 1 times |
if | Random roll | <= 19 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Psionicnanos <= 55 NCU | 1 times |
if | Random roll | <= 19 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Spacenanos <= 55 NCU | 1 times |
if | Random roll | <= 19 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Healingnanos <= 55 NCU | 1 times |
if | Random roll | <= 69 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Protectionnanos <= 55 NCU | 1 times |
if | Random roll | <= 69 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Psionicnanos <= 55 NCU | 1 times |
if | Random roll | <= 69 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running | |
Target | Remove | Spacenanos <= 55 NCU | 1 times |
if | Random roll | <= 69 and | |
if | Affected by Notum Overflow | running and | |
if | Affected by Accelerate Decaying Quarks | running |
Description
AO Universe Guides
Initial check for guides... please wait.