Repair Pet
Requirements: | |||
---|---|---|---|
To Use | User | Mechanic 3 | trained and |
User | Mechanic 3 | not locked and | |
User | Breed | == HumanMonster and | |
User | NPC type | == 95 |
Modifier: | |||
---|---|---|---|
On Use | User | Lock Perk | Mechanic 3 | 50s |
Target | Hit | Health | 600 .. 600 |
if | Mechanic 3 | trained and | |
Mechanic 4 | not trained | ||
Target | Hit | Health | 950 .. 950 |
if | Mechanic 4 | trained and | |
Mechanic 5 | not trained | ||
Target | Hit | Health | 1500 .. 1500 |
if | Mechanic 5 | trained and | |
Mechanic 6 | not trained | ||
Target | Hit | Health | 2300 .. 2300 |
if | Mechanic 6 | trained and | |
Mechanic 7 | not trained | ||
Target | Hit | Health | 3600 .. 3600 |
if | Mechanic 7 | trained and | |
Mechanic 8 | not trained | ||
Target | Hit | Health | 5000 .. 5000 |
if | Mechanic 8 | trained and | |
Mechanic 9 | not trained | ||
Target | Hit | Health | 7000 .. 7000 |
if | Mechanic 9 | trained and | |
Mechanic 10 | not trained | ||
Target | Hit | Health | 9000 .. 9000 |
if | Mechanic 10 | not trained | |
Target | Cast | Affected by Repair Pet | |
User | Text | You successfully perform Repair Pet. |
Description
The effect of this Special is a pet only heal
Recharge, 50 seconds
AO Universe Guides
Initial check for guides... please wait.