Crystal:
                                    
                                Nano Cost:
                                3418
                            NCU Cost:
                                180
                            School:
                                Psionic
                            Strain:
                                    Charm Other: 202
                                Duration:
                                    17.4 minutes
                                Cast:
                                    
                                        9 seconds seconds
                                         seconds
                                        
                                    
                                Recharge:
                                    4.38 seconds
                                Nano Init:
                                    
                                            Init needed for min time: ~--
                                        
                                    
                                        Agg/Def Bar:
What is this??
                                    
                                What is this??
Range:
                                15m
                            Effect Icon:
                                
Stacking Order:
                                180
                            | Requirements: | |||
|---|---|---|---|
| To Use | User | Psychological modifications | >= 1500 and | 
| User | Sensory improvement | >= 1500 and | |
| User | Biological metamorphosis | >= 1500 and | |
| User | Profession | == Bureaucrat and | |
| User | Pets | & 7001 and | |
| User | Level | >= 220 and | |
| User | Specialization | & Fourth and | |
| User | Pets | & 2001 and | |
| User | Psychic | <= 550 | |
                                        Defense Skills
                                    
                                    Nano resist
                                                |
                                                95%
                                            | Modifier: | |||
|---|---|---|---|
| On Use | Target | Change | PetReqVal1 | 1499 | 
| Target | Change | SL zone protection | 129 | 
| Target | Change | PetReqVal3 | 1499 | 
| Target | Change | PetReq3 | 128 | 
| Target | Change | PetReqVal2 | 1499 | 
| Target | Change | PetReq2 | 122 | 
| Target | Change | PetType | 12 | 
| Target | Taunt | 8720 | |
| Target | Charm | ||
| On End Nano | Target | Hit | Health | -1 .. -1 Radiation AC | 
| Target | Reduce | Pet Short Term Damage Buffs: 225 | 2000000s | 
Description
Attempts to charm the target for a short period of time, during which it will obey the commands of the caster. After that period, it will become aggressive again.
AO Universe Guides
Initial check for guides... please wait.

 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                     