Punters of the Scorpio
Requirements: | |||
---|---|---|---|
To Equip | User | Strength | >= 1000 and |
User | Brawl | >= 1500 and | |
User | Level | >= 175 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 650 |
User | Modify | Projectile AC | 650 |
User | Modify | Energy AC | 650 |
User | Modify | Fire AC | 650 |
User | Modify | Cold AC | 650 |
User | Modify | Radiation AC | 325 |
User | Modify | Chemical AC | 650 |
User | Modify | Poison AC | 650 |
User | Modify | 1h Blunt | 20 |
User | Modify | 2h Blunt | 20 |
User | Modify | Melee energy | 20 |
User | Modify | Melee init | 20 |
User | Modify | First aid | 20 |
User | Modify | Run speed | 20 |
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
While prima donnas sulk in their corners, team players advance everyone's career.
AO Universe Guides
Initial check for guides... please wait.