Blackpack
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Sense | >= 450 and |
User | Breed | == Opifex or | |
User | Expansion sets | & Shadowlands | |
Playshift | User | Sense | >= 450 and |
User | Breed | == Opifex or |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 400 |
User | Modify | Projectile AC | 400 |
User | Modify | Energy AC | 400 |
User | Modify | Fire AC | 400 |
User | Modify | Cold AC | 400 |
User | Modify | Radiation AC | 400 |
User | Modify | Chemical AC | 400 |
User | Modify | Poison AC | 400 |
User | Modify | Melee init | 20 |
User | Modify | Physical init | 20 |
User | Modify | Ranged init | 20 |
User | Modify | Max health | 200 |
User | Modify | Perception | 20 |
User | Modify | Concealment | 20 |
User | Modify | Run speed | 20 |
User | Modify | Evade close | 20 |
User | Modify | Dodge ranged | 20 |
User | Modify | Duck explosives | 20 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A very light backpack.
AO Universe Guides
Initial check for guides... please wait.