Subspace Storage Device
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Computer literacy | >= 1500 and |
User | Level | >= 200 and | |
User | Adventuring | >= 500 and | |
User | Expansion sets | & Shadowlands |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Strength | 6 |
User | Modify | Agility | 6 |
User | Modify | Stamina | 6 |
User | Modify | Intelligence | 6 |
User | Modify | Sense | 6 |
User | Modify | Psychic | 6 |
User | Modify | Melee AC | 400 |
User | Modify | Projectile AC | 400 |
User | Modify | Energy AC | 400 |
User | Modify | Fire AC | 400 |
User | Modify | Cold AC | 400 |
User | Modify | Radiation AC | 400 |
User | Modify | Chemical AC | 400 |
User | Modify | Poison AC | 400 |
User | Modify | 1h Blunt | 6 |
User | Modify | 1h Edged | 6 |
User | Modify | Piercing | 6 |
User | Modify | 2h Blunt | 12 |
User | Modify | 2h Edged | 12 |
User | Modify | Melee energy | 12 |
User | Modify | Martial arts | 12 |
User | Modify | Sneak attack | 6 |
User | Modify | Brawl | 12 |
User | Modify | Fast attack | 6 |
User | Modify | Fast attack | 6 |
User | Modify | Dimach | 6 |
User | Modify | Riposte | 12 |
User | Modify | Parry | 12 |
User | Modify | Multi melee | 6 |
User | Modify | Melee init | 12 |
User | Modify | Physical init | 12 |
User | Modify | Pistol | 12 |
User | Modify | Bow | 12 |
User | Modify | Smg | 6 |
User | Modify | Assault rifle | 6 |
User | Modify | Shotgun | 6 |
User | Modify | Rifle | 6 |
User | Modify | Ranged energy | 12 |
User | Modify | Grenade | 12 |
User | Modify | Heavy weapons | 12 |
User | Modify | Aimed shot | 6 |
User | Modify | Burst | 12 |
User | Modify | Full auto | 12 |
User | Modify | Bow special attack | 12 |
User | Modify | Sharp objects | 12 |
User | Modify | Multi ranged | 6 |
User | Modify | Ranged init | 12 |
User | Modify | Nano init | 12 |
User | Modify | Defense modifier | 24 |
User | Modify | Offense modifier | 24 |
User | Modify | Psychological modifications | 6 |
User | Modify | Matter creation | 6 |
User | Modify | Treatment | 6 |
User | Modify | Psychology | 12 |
User | Modify | Quantum physics | 12 |
User | Modify | Nano programming | 12 |
User | Modify | Nano resist | 12 |
User | Modify | Sensory improvement | 6 |
User | Modify | Time and space | 6 |
User | Modify | Perception | 12 |
User | Modify | Concealment | 12 |
User | Modify | Dodge ranged | 12 |
User | Modify | Biological metamorphosis | 6 |
User | Modify | Matter metamorphosis | 6 |
User | Modify | NCU memory | 12 |
User | Modify | Body development | 30 |
User | Modify | Nano pool | 30 |
User | Modify | Duck explosives | 12 |
User | Modify | Evade close | 12 |
User | Modify | First aid | 12 |
User | Modify | Max health | 60 |
User | Modify | Max nano | 60 |
User | Modify | Pharmaceuticals | 6 |
User | Modify | Chemistry | 12 |
User | Modify | Electrical engineering | 12 |
User | Modify | Mechanical engineering | 12 |
User | Modify | Weapon smithing | 12 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This wonder of metaphysical technology is constructed from a number of singular objects only found within the burning wastes of Inferno.
AO Universe Guides
Initial check for guides... please wait.