Guise of the Hooded Crow
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Intelligence | >= 750 and |
User | Psychic | >= 750 and | |
User | Expansion sets | & Shadowlands |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Sense | 10 |
User | Modify | Melee AC | 1100 |
User | Modify | Projectile AC | 1100 |
User | Modify | Energy AC | 1100 |
User | Modify | Fire AC | 1100 |
User | Modify | Cold AC | 1100 |
User | Modify | Radiation AC | 1100 |
User | Modify | Chemical AC | 1100 |
User | Modify | Poison AC | 1100 |
User | Modify | Defense modifier | 10 |
User | Modify | Max health | 100 |
User | Modify | Max nano | 100 |
User | Modify | Nano resist | 10 |
User | Modify | Nano range | 10 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A modified Nano Armor Helmet.
AO Universe Guides
Initial check for guides... please wait.