Shapeshifter's Vest
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Visual profession | == Adventurer and |
User | Visual profession | == Engineer and | |
User | Visual profession | == Fixer and | |
User | Visual profession | == Doctor and | |
User | Intelligence | >= 300 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Sense | 10 |
User | Modify | Psychic | 10 |
User | Modify | Melee init | 30 |
User | Modify | Physical init | 30 |
User | Modify | Ranged init | 30 |
User | Modify | Defense modifier | 10 |
User | Modify | Weapon range | 10 |
User | Modify | Nano resist | 15 |
User | Modify | First aid | 15 |
User | Modify | Pharmaceuticals | 15 |
User | Modify | Matter metamorphosis | 15 |
User | Modify | Evade close | 30 |
User | Modify | Dodge ranged | 30 |
User | Modify | Duck explosives | 30 |
User | Modify | Body development | 45 |
User | Modify | Nano pool | 45 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This well-kept garment was a treasured property of Cerubin.
AO Universe Guides
Initial check for guides... please wait.