Problem Solving Device
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Engineer and |
User | Profession | == Fixer and | |
User | Profession | == Trader and | |
User | Computer literacy | >= 500 and | |
User | Title level | >= 3 and | |
User | Expansion sets | & Shadowlands |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Mechanical engineering | 20 |
User | Modify | Electrical engineering | 20 |
User | Modify | Quantum physics | 20 |
User | Modify | Weapon smithing | 20 |
User | Modify | NCU memory | 15 |
User | Modify | Breaking and entry | 15 |
User | Modify | Pharmaceuticals | 10 |
User | Modify | Chemistry | 10 |
User | Modify | Psychology | 5 |
User | Modify | Nano programming | 5 |
GMI Average Pricing
HUD1
HUD2
HUD3
UTIL1
UTIL2
UTIL3
RHAND
BELT
LHAND
NCU1
NCU2
NCU3
NCU4
NCU5
NCU6
Description
Sometimes you can't leave the problem to others.
AO Universe Guides
Initial check for guides... please wait.