| Requirements: | |||
|---|---|---|---|
| To Equip | User | Visual profession | == Martial Artist and |
| User | Visual profession | == Fixer and | |
| User | Visual profession | == Shade and | |
| User | Computer literacy | >= 500 and | |
| User | Title level | >= 3 and | |
| User | Expansion sets | & Shadowlands | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee init | 12 |
| User | Modify | Physical init | 12 |
| User | Modify | Ranged init | 12 |
| User | Modify | Evade close | 12 |
| User | Modify | Dodge ranged | 12 |
| User | Modify | Duck explosives | 12 |
| User | Modify | NCU memory | 12 |
Misc. Attributes
Value:
160000
GMI Average Pricing
HUD1
HUD2
HUD3
UTIL1
UTIL2
UTIL3
RHAND
BELT
LHAND
NCU1
NCU2
NCU3
NCU4
NCU5
NCU6
Description
Sometimes the best way to solve a problem is to avoid it.
AO Universe Guides
Initial check for guides... please wait.
