Strong Body Armor
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Strength | >= 1000 and |
User | Title level | >= 6 and | |
User | Alien Technology Expertise 3 | & Trained and | |
User | 65 | & 65536 and | |
User | Expansion sets | & Alien Invasion |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 900 |
User | Modify | Projectile AC | 1000 |
User | Modify | Energy AC | 900 |
User | Modify | Fire AC | 900 |
User | Modify | Cold AC | 800 |
User | Modify | Radiation AC | 900 |
User | Modify | Chemical AC | 800 |
User | Modify | Poison AC | 900 |
User | Modify | 1h Blunt | 30 |
User | Modify | 1h Edged | 30 |
User | Modify | Piercing | 30 |
User | Modify | 2h Blunt | 30 |
User | Modify | 2h Edged | 30 |
User | Modify | Melee energy | 30 |
User | Modify | Martial arts | 30 |
User | Modify | Sneak attack | 30 |
User | Modify | Brawl | 30 |
User | Modify | Fast attack | 30 |
User | Modify | Dimach | 30 |
User | Modify | Riposte | 30 |
User | Modify | Parry | 30 |
User | Modify | Multi melee | 30 |
User | Modify | Melee damage modifier | 10 |
User | Modify | Projectile damage modifier | 10 |
User | Modify | Energy damage modifier | 10 |
User | Modify | Cold damage modifier | 10 |
User | Modify | Fire damage modifier | 10 |
User | Modify | Chemical damage modifier | 10 |
User | Modify | Radiation damage modifier | 10 |
User | Modify | Poison damage modifier | 10 |
User | Modify | Defense modifier | 15 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A layer of Bio-Material armor. This armor is almost alive, assisting the movements of the user to increase the force behind blows in close combat.
AO Universe Guides
Initial check for guides... please wait.