Supple Body Armor
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Agility | >= 1000 and |
User | Title level | >= 6 and | |
User | Alien Technology Expertise 3 | & Trained and | |
User | 65 | & 65536 and | |
User | Expansion sets | & Alien Invasion |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 900 |
User | Modify | Projectile AC | 900 |
User | Modify | Energy AC | 1000 |
User | Modify | Fire AC | 800 |
User | Modify | Cold AC | 800 |
User | Modify | Radiation AC | 900 |
User | Modify | Chemical AC | 900 |
User | Modify | Poison AC | 1000 |
User | Modify | Pistol | 30 |
User | Modify | Bow | 30 |
User | Modify | Smg | 30 |
User | Modify | Assault rifle | 30 |
User | Modify | Shotgun | 30 |
User | Modify | Rifle | 30 |
User | Modify | Ranged energy | 30 |
User | Modify | Grenade | 30 |
User | Modify | Heavy weapons | 30 |
User | Modify | Fling shot | 30 |
User | Modify | Aimed shot | 30 |
User | Modify | Burst | 30 |
User | Modify | Full auto | 30 |
User | Modify | Bow special attack | 30 |
User | Modify | Sharp objects | 30 |
User | Modify | Multi ranged | 30 |
User | Modify | Offense modifier | 15 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A layer of Bio-Material armor. This armor is almost alive, adapting with great speed to remain completely pliable, reducing the amount the armor encumbers the wearer to almost nothing.
AO Universe Guides
Initial check for guides... please wait.