Combined Paramedic's Headwear
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Stamina | >= 10 and |
User | Psychic | >= 10 and | |
User | Title level | >= 1 and | |
User | Alien Technology Expertise 1 | & Trained and | |
User | 65 | & 65536 and | |
User | Expansion sets | & Alien Invasion |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 11 |
User | Modify | Projectile AC | 6 |
User | Modify | Energy AC | 5 |
User | Modify | Fire AC | 11 |
User | Modify | Cold AC | 6 |
User | Modify | Radiation AC | 11 |
User | Modify | Chemical AC | 5 |
User | Modify | Poison AC | 4 |
User | Modify | Max health | 5 |
User | Modify | Body development | 1 |
User | Modify | Max nano | 5 |
User | Modify | Nano pool | 1 |
User | Modify | Nano cost modifier | 0 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Double layers of Bio-Material armor give the pieces of this suit great capabilities. The Paramedic edition increases the reserves which the wearer can call upon, both in physical stamina and the stamina of their nanocloud.
AO Universe Guides
Initial check for guides... please wait.