| Requirements: | |||
|---|---|---|---|
| To Use | User | Power In Numbers 6 | trained and |
| User | Power In Numbers 6 | not locked | |
Attack Skills
Assault rifle
|
100%
Defense Skills
Dodge ranged
|
100%
| Modifier: | |||
|---|---|---|---|
| On Use | User | Lock Perk | Power In Numbers 6 | 100s |
| Target | AOE 10m | Clipfever | |
| if | Power In Numbers 6 | trained and | |
| Power In Numbers 7 | not trained | ||
| Target | AOE 10m | Clipfever | |
| if | Power In Numbers 7 | trained and | |
| Power In Numbers 8 | not trained | ||
| Target | AOE 10m | Clipfever | |
| if | Power In Numbers 8 | trained and | |
| Power In Numbers 9 | not trained | ||
| Target | AOE 10m | Clipfever | |
| if | Power In Numbers 9 | trained and | |
| Power In Numbers 10 | not trained | ||
| Target | AOE 10m | Clipfever | |
| if | Power In Numbers 10 | not trained | |
| Target | AOE 10m | Affected by Clipfever | |
| User | Text | You successfully perform Clipfever . | |
| On Failure | User | Lock Perk | Power In Numbers 6 | 50s |
Description
The effect of this special is to deal damage to all opponents in a small area. The special will be more effective when you have more perks in this line.
Recharge, 100 seconds
AO Universe Guides
Initial check for guides... please wait.
