Happy Halloween! May your loot be treats.
| Requirements: | |||
|---|---|---|---|
| To Use | User | Volunteer 1 | trained and |
| User | Volunteer 1 | not locked | |
Attack Skills
Biological metamorphosis
|
100%
Defense Skills
Nano resist
|
100%
| Modifier: | |||
|---|---|---|---|
| On Use | User | Lock Perk | Volunteer 1 | 25s |
| Target | Special Hit | Health | -50 .. -60 Energy AC |
| if | Volunteer 1 | trained and | |
| Volunteer 2 | not trained | ||
| Target | Special Hit | Health | -70 .. -90 Energy AC |
| if | Volunteer 2 | trained and | |
| Volunteer 3 | not trained | ||
| Target | Special Hit | Health | -90 .. -120 Energy AC |
| if | Volunteer 3 | trained and | |
| Volunteer 4 | not trained | ||
| Target | Special Hit | Health | -110 .. -150 Energy AC |
| if | Volunteer 4 | trained and | |
| Volunteer 5 | not trained | ||
| Target | Special Hit | Health | -150 .. -230 Energy AC |
| if | Volunteer 5 | trained and | |
| Volunteer 6 | not trained | ||
| Target | Special Hit | Health | -180 .. -260 Energy AC |
| if | Volunteer 6 | trained and | |
| Volunteer 7 | not trained | ||
| Target | Special Hit | Health | -220 .. -300 Energy AC |
| if | Volunteer 7 | trained and | |
| Volunteer 8 | not trained | ||
| Target | Special Hit | Health | -260 .. -360 Energy AC |
| if | Volunteer 8 | trained and | |
| Volunteer 9 | not trained | ||
| Target | Special Hit | Health | -360 .. -460 Energy AC |
| if | Volunteer 9 | trained and | |
| Volunteer 10 | not trained | ||
| Target | Special Hit | Health | -560 .. -980 Energy AC |
| if | Volunteer 10 | not trained | |
| team | Cast | Tap Vitae | |
| if | Volunteer 1 | trained and | |
| Volunteer 2 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 2 | trained and | |
| Volunteer 3 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 3 | trained and | |
| Volunteer 4 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 4 | trained and | |
| Volunteer 5 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 5 | trained and | |
| Volunteer 6 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 6 | trained and | |
| Volunteer 7 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 7 | trained and | |
| Volunteer 8 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 8 | trained and | |
| Volunteer 9 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 9 | trained and | |
| Volunteer 10 | not trained | ||
| team | Cast | Tap Vitae | |
| if | Volunteer 10 | trained | |
| User | Text | You successfully perform Tap Vitae. | |
| On Failure | User | Lock Perk | Volunteer 1 | 13s |
Misc. Attributes
Value:
1
Description
The effect of this special will drain some of the targets health and distribute the health to all team members. It will grow more efficient when you train more perks in this line.
Recharge 25 seconds
AO Universe Guides
Initial check for guides... please wait.
