Range Meter
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Perception | >= 30 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee init | 10 |
User | Modify | Physical init | 10 |
User | Modify | Ranged init | 10 |
User | Modify | Nano init | 10 |
User | Modify | Melee damage modifier | 3 |
User | Modify | Projectile damage modifier | 3 |
User | Modify | Energy damage modifier | 3 |
User | Modify | Cold damage modifier | 3 |
User | Modify | Fire damage modifier | 3 |
User | Modify | Chemical damage modifier | 3 |
User | Modify | Radiation damage modifier | 3 |
User | Modify | Poison damage modifier | 3 |
GMI Average Pricing
HUD1
HUD2
HUD3
UTIL1
UTIL2
UTIL3
RHAND
BELT
LHAND
NCU1
NCU2
NCU3
NCU4
NCU5
NCU6
Description
This instrument displays the range between you and your target on your retina.
AO Universe Guides
Initial check for guides... please wait.