Body Tackle
Requirements: | |||
---|---|---|---|
To Use | User | Atrox Primary Genome 3 | trained and |
User | Atrox Primary Genome 3 | not locked |
Attack Skills
Attack modifier
|
110%
Defense Skills
Evade close
|
100%
Modifier: | |||
---|---|---|---|
On Use | User | Lock Perk | Atrox Primary Genome 3 | 135s |
Target | Hit | Health | -300 .. -600 |
if | Atrox Primary Genome 3 | trained and | |
Atrox Primary Genome 4 | not trained | ||
Target | Hit | Health | -500 .. -800 |
if | Atrox Primary Genome 4 | trained and | |
Atrox Primary Genome 5 | not trained | ||
Target | Hit | Health | -800 .. -1100 |
if | Atrox Primary Genome 5 | trained and | |
Atrox Primary Genome 6 | not trained | ||
Target | Hit | Health | -1000 .. -1333 |
if | Atrox Primary Genome 6 | trained and | |
Atrox Primary Genome 7 | not trained | ||
Target | Hit | Health | -1200 .. -1500 |
if | Atrox Primary Genome 7 | trained and | |
Atrox Primary Genome 8 | not trained | ||
Target | Hit | Health | -1800 .. -2200 |
if | Atrox Primary Genome 8 | trained and | |
Atrox Primary Genome 9 | not trained | ||
Target | Hit | Health | -2200 .. -2500 |
if | Atrox Primary Genome 9 | trained and | |
Atrox Primary Genome 10 | not trained | ||
Target | Hit | Health | -2750 .. -3500 |
if | Atrox Primary Genome 10 | not trained | |
Target | Cast | Affected by Body Tackle | |
User | Text | You successfully perform Body Tackle. | |
On Failure | User | Lock Perk | Atrox Primary Genome 3 | 65s |
Description
The effect of this special is an Atrox favorite, slow but fatal attack. It will grow more efficient when you train more Atrox Primary Genome perks.
Recharge 135 Seconds.
AO Universe Guides
Initial check for guides... please wait.