Opening
Requirements: | |||
---|---|---|---|
To Use | User | Opifex Primary Genome 3 | trained and |
User | Opifex Primary Genome 3 | not locked and | |
User | Percentage of health | >= 75 |
Attack Skills
Attack modifier
|
110%
Defense Skills
Dodge ranged
|
100%
Modifier: | |||
---|---|---|---|
On Use | User | Lock Perk | Opifex Primary Genome 3 | 75s |
Target | Hit | Health | -300 .. -600 |
if | Opifex Primary Genome 3 | trained and | |
Opifex Primary Genome 4 | not trained | ||
Target | Hit | Health | -500 .. -800 |
if | Opifex Primary Genome 4 | trained and | |
Opifex Primary Genome 5 | not trained | ||
Target | Hit | Health | -800 .. -1100 |
if | Opifex Primary Genome 5 | trained and | |
Opifex Primary Genome 6 | not trained | ||
Target | Hit | Health | -1000 .. -1333 |
if | Opifex Primary Genome 6 | trained and | |
Opifex Primary Genome 7 | not trained | ||
Target | Hit | Health | -1500 .. -2000 |
if | Opifex Primary Genome 7 | trained and | |
Opifex Primary Genome 8 | not trained | ||
Target | Hit | Health | -2200 .. -2500 |
if | Opifex Primary Genome 8 | trained and | |
Opifex Primary Genome 9 | not trained | ||
Target | Hit | Health | -2500 .. -3000 |
if | Opifex Primary Genome 9 | trained and | |
Opifex Primary Genome 10 | not trained | ||
Target | Hit | Health | -3000 .. -4500 |
if | Opifex Primary Genome 10 | not trained | |
Target | Cast | Affected by Opening | |
User | Text | You successfully perform Opening. | |
On Failure | User | Lock Perk | Opifex Primary Genome 3 | 30s |
Description
This Opifex attack was usually used as the opening attack, hence the name Opening. Due to the demanding physics of such an attack it has a rather slow recycle.
Recharge 75 Seconds.
AO Universe Guides
Initial check for guides... please wait.