Happy Halloween! May your loot be treats.
| Requirements: | |||
|---|---|---|---|
| To Use | User | Nanobreed Primary Genome 3 | trained and |
| User | Nanobreed Primary Genome 3 | not locked | |
Attack Skills
Attack modifier
|
100%
Defense Skills
Evade close
|
100%
| Modifier: | |||
|---|---|---|---|
| On Use | User | Lock Perk | Nanobreed Primary Genome 3 | 30s |
| Target | Hit | Health | -120 .. -280 Radiation AC |
| if | Opifex Primary Genome 3 | trained and | |
| Opifex Primary Genome 4 | not trained | ||
| Target | Hit | Health | -180 .. -340 Radiation AC |
| if | Opifex Primary Genome 4 | trained and | |
| Opifex Primary Genome 5 | not trained | ||
| Target | Hit | Health | -240 .. -506 Radiation AC |
| if | Opifex Primary Genome 5 | trained and | |
| Opifex Primary Genome 6 | not trained | ||
| Target | Hit | Health | -380 .. -585 Radiation AC |
| if | Opifex Primary Genome 6 | trained and | |
| Opifex Primary Genome 7 | not trained | ||
| Target | Hit | Health | -490 .. -685 Radiation AC |
| if | Opifex Primary Genome 7 | trained and | |
| Opifex Primary Genome 8 | not trained | ||
| Target | Hit | Health | -560 .. -756 Radiation AC |
| if | Opifex Primary Genome 8 | trained and | |
| Opifex Primary Genome 9 | not trained | ||
| Target | Hit | Health | -700 .. -890 Radiation AC |
| if | Opifex Primary Genome 9 | trained and | |
| Opifex Primary Genome 10 | not trained | ||
| Target | Hit | Health | -860 .. -1100 Radiation AC |
| if | Opifex Primary Genome 10 | not trained | |
| Target | Cast | Affected by Reject | |
| User | Text | You successfully perform Reject. | |
Misc. Attributes
Value:
1
Description
This special will do a minor Direct damage to the target.
Recharge 30 Seconds.
AO Universe Guides
Initial check for guides... please wait.
