Crave
Requirements: | |||
---|---|---|---|
To Use | User | Champion of Light Infantry 5 | trained and |
User | Champion of Light Infantry 5 | not locked and | |
User | Wielded weapons | & 32 and | |
User | Wielded weapons | & 64 and | |
User | Wielded weapons | & Piercing and | |
User | Wielded weapons | & 1 |
Attack Skills
Attack modifier
|
100%
Defense Skills
Evade close
|
100%
Modifier: | |||
---|---|---|---|
On Use | User | Lock Perk | Champion of Light Infantry 5 | 65s |
Target | Special Hit | Health | -440 .. -552 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 5 | trained and | |
Champion of Light Infantry 6 | not trained | ||
Target | Special Hit | Health | -624 .. -800 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 6 | trained and | |
Champion of Light Infantry 7 | not trained | ||
Target | Special Hit | Health | -736 .. -1360 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 7 | trained and | |
Champion of Light Infantry 8 | not trained | ||
Target | Special Hit | Health | -1440 .. -2240 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 8 | trained and | |
Champion of Light Infantry 9 | not trained | ||
Target | Special Hit | Health | -2320 .. -2960 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 9 | trained and | |
Champion of Light Infantry 10 | not trained | ||
Target | Special Hit | Health | -2800 .. -3840 |
if | Affected by Bluntness | running and | |
Champion of Light Infantry 10 | not trained | ||
Target | Special Hit | Health | -550 .. -690 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 5 | trained and | |
Champion of Light Infantry 6 | not trained | ||
Target | Special Hit | Health | -780 .. -1000 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 6 | trained and | |
Champion of Light Infantry 7 | not trained | ||
Target | Special Hit | Health | -920 .. -1700 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 7 | trained and | |
Champion of Light Infantry 8 | not trained | ||
Target | Special Hit | Health | -1800 .. -2800 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 8 | trained and | |
Champion of Light Infantry 9 | not trained | ||
Target | Special Hit | Health | -2900 .. -3700 |
if | Affected by Bluntness | running and | |
if | Champion of Light Infantry 9 | trained and | |
Champion of Light Infantry 10 | not trained | ||
Target | Special Hit | Health | -3500 .. -4800 |
if | Affected by Bluntness | running and | |
Champion of Light Infantry 10 | not trained | ||
Target | Cast | Affected by Crave | |
User | Text | You successfully perform Crave. | |
On Failure | User | Lock Perk | Champion of Light Infantry 5 | 33s |
Description
The effect of this special is a direct damage attack. It will grow more effective when you train more perks in the Champion of Light Light Infantry Perkline. It will be even more efficient if the target has Bluntness running.
Recharge 65 Seconds
AO Universe Guides
Initial check for guides... please wait.