Fuzz
Requirements: | |||
---|---|---|---|
To Use | User | Champion of Heavy Artillery 5 | trained and |
User | Champion of Heavy Artillery 5 | not locked and | |
User | Wielded weapons | & 2048 and | |
User | Wielded weapons | & 4096 and | |
User | Wielded weapons | & 16388 and | |
User | Wielded weapons | & 32772 and | |
User | Wielded weapons | & 65540 |
Attack Skills
Attack modifier
|
100%
Defense Skills
Dodge ranged
|
100%
Modifier: | |||
---|---|---|---|
On Use | User | Lock Perk | Champion of Heavy Artillery 5 | 65s |
Target | Special Hit | Health | -440 .. -552 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 5 | trained and | |
Champion of Heavy Artillery 6 | not trained | ||
Target | Special Hit | Health | -624 .. -800 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 6 | trained and | |
Champion of Heavy Artillery 7 | not trained | ||
Target | Special Hit | Health | -736 .. -1360 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 7 | trained and | |
Champion of Heavy Artillery 8 | not trained | ||
Target | Special Hit | Health | -1440 .. -2240 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 8 | trained and | |
Champion of Heavy Artillery 9 | not trained | ||
Target | Special Hit | Health | -2320 .. -2960 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 9 | trained and | |
Champion of Heavy Artillery 10 | not trained | ||
Target | Special Hit | Health | -2800 .. -3840 |
if | Affected by Collapser | running and | |
Champion of Heavy Artillery 10 | not trained | ||
Target | Special Hit | Health | -550 .. -690 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 5 | trained and | |
Champion of Heavy Artillery 6 | not trained | ||
Target | Special Hit | Health | -780 .. -1000 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 6 | trained and | |
Champion of Heavy Artillery 7 | not trained | ||
Target | Special Hit | Health | -920 .. -1700 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 7 | trained and | |
Champion of Heavy Artillery 8 | not trained | ||
Target | Special Hit | Health | -1800 .. -2800 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 8 | trained and | |
Champion of Heavy Artillery 9 | not trained | ||
Target | Special Hit | Health | -2900 .. -3700 |
if | Affected by Collapser | running and | |
if | Champion of Heavy Artillery 9 | trained and | |
Champion of Heavy Artillery 10 | not trained | ||
Target | Special Hit | Health | -3500 .. -4800 |
if | Affected by Collapser | running and | |
Champion of Heavy Artillery 10 | not trained | ||
Target | Cast | Affected by Fuzz | |
User | Text | You successfully perform Fuzz. | |
On Failure | User | Lock Perk | Champion of Heavy Artillery 5 | 33s |
Description
The effect of this special is a direct damage attack. It will grow more effective when you train more perks in the Champion of Heavy Artillery Perkline. It will be even more efficient if the target has Collapser running.
Recharge 65 Seconds.
AO Universe Guides
Initial check for guides... please wait.