De'Valos Sleeves
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Intelligence | >= 700 and |
User | Psychic | >= 700 and | |
User | Title level | >= 6 and | |
User | Breed | == Nanomage and | |
User | Expansion sets | & Alien Invasion |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 230 |
User | Modify | Projectile AC | 230 |
User | Modify | Energy AC | 230 |
User | Modify | Fire AC | 200 |
User | Modify | Cold AC | 200 |
User | Modify | Radiation AC | 230 |
User | Modify | Chemical AC | 200 |
User | Modify | Poison AC | 200 |
User | Modify | Matter metamorphosis | 30 |
User | Modify | Biological metamorphosis | 30 |
User | Modify | Psychological modifications | 30 |
User | Modify | Matter creation | 30 |
User | Modify | Time and space | 30 |
User | Modify | Sensory improvement | 30 |
User | Modify | NCU memory | 15 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Sometimes the information is not as important as the way it is organized. It is possible to increase your control of nanobots by making a more efficient structure for the data they provide. These sleeves don't just save time, they save lives.
AO Universe Guides
Initial check for guides... please wait.