Magma Covering
Current: % | Reset to Neutral
Crystal:
Nano Cost:
1764
NCU Cost:
52
School:
Combat
Strain:
DOT Nanotechnician Strain A: 8
Duration:
45 seconds
Cast:
8.5 seconds seconds
(capped at 1.25 seconds) seconds
Recharge:
1.5 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
21m
Effect Icon:

Stacking Order:
56
Requirements: | |||
---|---|---|---|
To Use | User | Matter creation | >= 1821 and |
User | Profession | == Nano-Technician and | |
User | Time and space | >= 1820 and | |
User | Alien Level | >= 18 |
Defense Skills
Nano resist
|
100%
Modifier: | |||
---|---|---|---|
On Use | Target | Hit | Health | -741 .. -761 Fire AC |
if | Ancient Matrix 8 | not trained | |
Target | Hit | Health | -1482 .. -1522 Fire AC |
if | Ancient Matrix 8 | trained and | |
Ancient Matrix 9 | not trained | ||
Target | Hit | Health | -2223 .. -2283 Fire AC |
if | Ancient Matrix 9 | trained and | |
Ancient Matrix 10 | not trained | ||
Target | Hit | Health | -2964 .. -3044 Fire AC |
if | Ancient Matrix 10 | not trained | |
Target | Hit | Health | -741 .. -761 Fire AC |
Description
Covering the target with a cover of magma, inflicting 741 points of fire-based damage every few seconds.
AO Universe Guides
Initial check for guides... please wait.