Happy Halloween! May your loot be treats.
Enter Anti-Personnel Turret QL 1
VisibleUse Empty DestructBuff NanoHas EnergyDisable Statel Collision
VisibleUse Empty DestructBuff NanoHas EnergyDisable Statel Collision
| Requirements: | |||
|---|---|---|---|
| To Use | User | Object | & 266243 |
| Modifier: | |||
|---|---|---|---|
| On Use | User | Set | 665 | 10 |
| if | Object | & 3050 | |
| User | Set | 665 | 20 |
| if | Object | & 3051 | |
| User | Set | 665 | 30 |
| if | Object | & 3052 | |
| User | Set | 666 | 10 |
| if | Object | & 3040 | |
| User | Set | 666 | 20 |
| if | Object | & 3041 | |
| User | Set | 666 | 30 |
| if | Object | & 3042 | |
| User | Set | 662 | 1431720011 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1129795161 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1280594242 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1380470601 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1095652437 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1280070221 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1347963472 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1329679697 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1397769305 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1363560779 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1095521365 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1515539288 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1380864602 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1146766920 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1430602327 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1263748422 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1246515021 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1296194118 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1430800710 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1313886535 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1145325128 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1246840920 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1330468948 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1263093077 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1431720011 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1129795161 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1280594242 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1380470601 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1095652437 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1280070221 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1347963472 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1329679697 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1397769305 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1363560779 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1095521365 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1515539288 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1128878147 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Atrox and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1331320145 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Atrox and | |
| if | Faction | == 0 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1447709780 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Atrox and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1464620116 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Atrox and | |
| if | Faction | == 1 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1263096399 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Atrox and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1514620489 |
| if | Object | & 3042 and | |
| if | Object | & 3052 and | |
| if | Breed | == Atrox and | |
| if | Faction | == 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 32 and | |
| if | Playfield type | & 1 | |
| User | Cast | Awaiting Hardware Activation | |
| User | Text | You must have the Lost Eden expansion to order a mechanized vehicle. | |
| if | Expansion sets | & 32 | |
| User | Text | You must have your normal form while you order a mechanized vehicle. | |
| if | Form | != 0 | |
| User | Text | You must not be in combat while you order a mechanized vehicle. | |
| if | In battle | != 0 | |
| User | Text | You must not be in the Shadowlands while you order a mechanized vehicle. | |
| if | Inside Shadowlands | == 1 | |
| User | Text | You must not be sitting while you order a mechanized vehicle. | |
| if | Sitting | == 2 | |
| User | Text | You must be outside while you order a mechanized vehicle. | |
| if | Playfield type | & 1 | |
Misc. Attributes
Value:
5000
GMI Average Pricing
Description
Anti-Personnel Turret
Official designation: APT
Type: Stationary Gun emplacement
Manufacturer: Interstellar Confederation of Corporations
Engine: Beam-Sterling Charge Compression
Main Armament: Mendix Electric shock gun
Armor: Heavy Notum alloy
Speed: Stationary
AO Universe Guides
Initial check for guides... please wait.
