Nano Cost:
0
NCU Cost:
1
School:
Healing
Duration:
1 minutes
Range:
20m
Effect Icon:
Stacking Order:
| Requirements: |
|---|
Attack Skills
Matter metamorphosis
|
48%
Biological metamorphosis
|
52%
| Modifier: | |||
|---|---|---|---|
| On Use | User | Modify | Shield projectile damage | 52 |
| User | Modify | Shield melee damage | 52 |
| User | Modify | Shield energy damage | 52 |
| User | Modify | Shield chemical damage | 52 |
| User | Modify | Shield radiation damage | 52 |
| User | Modify | Shield cold damage | 52 |
| User | Modify | Shield fire damage | 52 |
| User | Modify | Shield poison damage | 52 |
| User | Change | Absorb projectile damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb melee damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb energy damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb chemical damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb radiation damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb cold damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb fire damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb poison damage | 255 | 15 hits, 2s delay |
| User | Change | Absorb projectile damage | 255 |
| User | Change | Absorb melee damage | 255 |
| User | Change | Absorb energy damage | 255 |
| User | Change | Absorb chemical damage | 255 |
| User | Change | Absorb radiation damage | 255 |
| User | Change | Absorb cold damage | 255 |
| User | Change | Absorb fire damage | 255 |
| User | Change | Absorb poison damage | 255 |
Description
AO Universe Guides
Initial check for guides... please wait.
