Nano Cost:
                                0
                            NCU Cost:
                                1
                            School:
                                Protection
                            Duration:
                                    1 minutes
                                Range:
                                20m
                            Effect Icon:
                                Stacking Order:
                                
                            | Requirements: | 
|---|
                                        Attack Skills
                                    
                                    Matter metamorphosis
                                                |
                                                50%
                                            Matter creation
                                                |
                                                50%
                                            | Modifier: | |||
|---|---|---|---|
| On Use | Self | Modify | Max health | 25 | 
| Self | Modify | Shield projectile damage | 10 | 
| Self | Modify | Shield melee damage | 10 | 
| Self | Modify | Shield energy damage | 10 | 
| Self | Modify | Shield chemical damage | 10 | 
| Self | Modify | Shield radiation damage | 10 | 
| Self | Modify | Shield cold damage | 10 | 
| Self | Modify | Shield fire damage | 10 | 
| Self | Modify | Shield poison damage | 10 | 
| Self | Hit | Health | 25 .. 25 | 
Description
AO Universe Guides
Initial check for guides... please wait.
