Crystal:
Nano Cost:
1
NCU Cost:
1
School:
Protection
Strain:
Damage Shields: 1
Duration:
40 minutes
Cast:
0.01 seconds seconds
seconds
Recharge:
0.01 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:
Stacking Order:
63
| Requirements: | |||
|---|---|---|---|
| To Use | User | Matter metamorphosis | >= 2 and |
| User | Matter creation | >= 2 and | |
| User | GM level | >= 1 | |
Attack Skills
Matter metamorphosis
|
50%
Matter creation
|
50%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | 100 |
| Target | Modify | Shield melee damage | 100 |
| Target | Modify | Shield energy damage | 100 |
| Target | Modify | Shield chemical damage | 100 |
| Target | Modify | Shield radiation damage | 100 |
| Target | Modify | Shield cold damage | 100 |
| Target | Modify | Shield fire damage | 100 |
| Target | Modify | Shield poison damage | 100 |
Description
For testing only.
AO Universe Guides
Initial check for guides... please wait.
