Ring of Gruesome Misery QL 250
No DropUniqueVisibleHas Multiple CountHas DamageDisable Statel Collision
No DropUniqueVisibleHas Multiple CountHas DamageDisable Statel Collision
| Requirements: | |||
|---|---|---|---|
| To Equip | User | Strength | >= 901 and |
| User | Level | >= 206 | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee damage modifier | 12 |
| User | Modify | Projectile damage modifier | 12 |
| User | Modify | Energy damage modifier | 12 |
| User | Modify | Cold damage modifier | 12 |
| User | Modify | Fire damage modifier | 12 |
| User | Modify | Chemical damage modifier | 12 |
| User | Modify | Radiation damage modifier | 12 |
| User | Modify | Poison damage modifier | 12 |
| User | Modify | Critical chance | 1 |
Misc. Attributes
Value:
1600000
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This ring is a signet of those who would cause pain
AO Universe Guides
Initial check for guides... please wait.
