Phasefront Spectre - White
Current: % | Reset to Neutral
Crystal:
Nano Cost:
10
NCU Cost:
5
School:
Space
Strain:
Vehicles: 914
Duration:
1 hours
Cast:
4.5 seconds seconds
seconds
Recharge:
4.5 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:

Stacking Order:
46
Requirements: | |||
---|---|---|---|
To Use | User | Playfield type | & 1 and |
User | Vehicle air | >= 81 and | |
User | In battle | == 0 and | |
User | Form | == 0 and | |
User | Inside Shadowlands | == 0 | |
Playshift | User | Playfield type | & 1 and |
User | Inside Shadowlands | == 0 and |
Modifier: | |||
---|---|---|---|
On Use | Self | Modify | Run speed | 800 |
Self | Restrict | Action | |
Self | Enable | Flight | |
User | Change | Shape | 270886 |
if | Breed | == Solitus and | |
if | Gender | == 2 | |
User | Change | Shape | 270887 |
if | Breed | == Solitus and | |
if | Gender | == 3 | |
User | Change | Shape | 270886 |
if | Breed | == Nanomage and | |
if | Gender | == 2 | |
User | Change | Shape | 270887 |
if | Breed | == Nanomage and | |
if | Gender | == 3 | |
User | Change | Shape | 270888 |
if | Breed | == Opifex and | |
if | Gender | == 2 | |
User | Change | Shape | 270889 |
if | Breed | == Opifex and | |
if | Gender | == 3 | |
User | Change | Shape | 270890 |
if | Breed | == Atrox and | |
if | Gender | == 1 |
Description
Developed by top-ranked vehicular engineer Daniel Bekir, the Phasefront Spectre was designed as the company's top-end racing model. With a low-profile design and heavy back end propulsion unit, the Spectre is destined to be a favorite among racing enthusiasts and speed freaks of all ages.
AO Universe Guides
Initial check for guides... please wait.