Malpractice
Current: % | Reset to Neutral
Crystal:
Nano Cost:
2265
NCU Cost:
36
School:
Combat
Strain:
Nuke: 1041
Cast:
8 seconds seconds
(capped at 1 seconds) seconds
Recharge:
1 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
30m
Effect Icon:

Stacking Order:
2043
Requirements: | |||
---|---|---|---|
To Use | User | Biological metamorphosis | >= 2043 and |
User | Matter creation | >= 1728 and | |
User | Profession | == Doctor and | |
User | Cyberdeck | & 64 |
Defense Skills
Nano resist
|
100%
Modifier: | |||
---|---|---|---|
On Use | Target | Hit | Health | -1000 .. -2000 Poison AC |
if | Object | & 6 and | |
if | Object | & 7 and | |
Notum Repulsor 3 | not trained | ||
Target | Hit | Health | -2000 .. -3000 Poison AC |
if | Object | & 6 and | |
if | Object | & 7 and | |
Notum Repulsor 3 | not trained | ||
Target | Hit | Health | -2000 .. -3000 Poison AC |
if | Object | & 7 and | |
if | Object | & 6 and | |
Notum Repulsor 3 | not trained | ||
Target | Hit | Health | -2000 .. -3000 Poison AC |
if | Notum Repulsor 3 | trained and | |
if | Object | & 6 and | |
if | Object | & 7 | |
Target | Hit | Health | -3000 .. -4000 Poison AC |
if | Object | & 6 and | |
if | Object | & 7 and | |
Notum Repulsor 3 | not trained | ||
Target | Hit | Health | -3000 .. -4000 Poison AC |
if | Object | & 6 and | |
if | Notum Repulsor 3 | trained and | |
if | Object | & 7 | |
Target | Hit | Health | -3000 .. -4000 Poison AC |
if | Object | & 7 and | |
if | Notum Repulsor 3 | trained and | |
if | Object | & 6 | |
Target | Hit | Health | -3500 .. -5000 Poison AC |
if | Object | & 6 and | |
if | Object | & 7 and | |
Notum Repulsor 3 | not trained |
Description
This nano formula damages the target based on how many damage over time lines the target has running.
AO Universe Guides
Initial check for guides... please wait.