Nano Cost:
0
NCU Cost:
1
School:
0
Strain:
Shovel Buffs: 821
Duration:
1 seconds
Range:
20m
Effect Icon:
Stacking Order:
| Requirements: |
|---|
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Cast | Toxic Injection |
| if | Toxic Injection | running | |
| On End Nano | Target | Teleport | current playfield | X: 672, Y: 1270, Z: 30 |
| if | Toxic Injection | running and | |
| if | Random roll | >= 76 | |
| Target | Teleport | current playfield | X: 654, Y: 1270, Z: 30 |
| if | Toxic Injection | running and | |
| if | Last random roll | <= 75 and | |
| if | Last random roll | >= 51 | |
| Target | Teleport | current playfield | X: 649, Y: 1250, Z: 30 |
| if | Toxic Injection | running and | |
| if | Last random roll | <= 50 and | |
| if | Last random roll | >= 26 | |
| Target | Teleport | current playfield | X: 668, Y: 1250, Z: 30 |
| if | Toxic Injection | running and | |
| if | Last random roll | <= 25 | |
Description
All hostile targets in close vicinity are thrown back in favour of the caster.
AO Universe Guides
Initial check for guides... please wait.
