Phasefront Chimera - Violet
Crystal:
Nano Cost:
10
NCU Cost:
5
School:
Space
Duration:
1 hours
Cast:
4.5 seconds seconds
seconds
Recharge:
4.5 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:

Stacking Order:
46
Requirements: | |||
---|---|---|---|
To Use | User | In battle | == 0 and |
User | Sitting | == 0 and | |
User | Form | == 0 and | |
User | Playfield type | & 1 and | |
User | Vehicle ground | >= 81 | |
Playshift | User | Playfield type | & 1 and |
Modifier: | |||
---|---|---|---|
On Use | Self | Modify | Run speed | 150 |
Self | Restrict | Action | |
Self | Change | Shape | 283990 |
if | -1 | == 17534 and | |
if | -1 | == 5907 and | |
if | -1 | == 17532 and | |
if | Form | == 283990 | |
Self | Change | Shape | 283996 |
if | -1 | == 17872 and | |
if | -1 | == 17870 and | |
if | -1 | == 17867 and | |
if | Form | == 283996 | |
Self | Change | Shape | 283991 |
if | -1 | == 17530 and | |
if | -1 | == 5927 and | |
if | -1 | == 17528 and | |
if | Form | == 283991 | |
Self | Change | Shape | 283997 |
if | -1 | == 17921 and | |
if | -1 | == 17919 and | |
if | -1 | == 17917 and | |
if | Form | == 283997 | |
Self | Change | Shape | 283993 |
if | -1 | == 23378 and | |
if | -1 | == 5914 and | |
if | -1 | == 23377 and | |
if | Form | == 283993 | |
Self | Change | Shape | 283999 |
if | -1 | == 23379 and | |
if | -1 | == 17915 and | |
if | -1 | == 23376 and | |
if | Form | == 283999 | |
Self | Change | Shape | 283994 |
if | -1 | == 23374 and | |
if | -1 | == 5934 and | |
if | -1 | == 23373 and | |
if | Form | == 283994 | |
Self | Change | Shape | 284000 |
if | -1 | == 23375 and | |
if | -1 | == 17913 and | |
if | -1 | == 23372 and | |
if | Form | == 284000 | |
Self | Change | Shape | 283990 |
if | -1 | == 17909 and | |
if | -1 | == 5921 and | |
if | -1 | == 17905 and | |
if | Form | == 283990 | |
Self | Change | Shape | 283996 |
if | -1 | == 17911 and | |
if | -1 | == 17903 and | |
if | -1 | == 17907 and | |
if | Form | == 283996 | |
Self | Change | Shape | 283991 |
if | -1 | == 23370 and | |
if | -1 | == 5941 and | |
if | -1 | == 23368 and | |
if | Form | == 283991 | |
Self | Change | Shape | 283997 |
if | -1 | == 23371 and | |
if | -1 | == 17901 and | |
if | -1 | == 23369 and | |
if | Form | == 283997 | |
Self | Change | Shape | 283992 |
if | -1 | == 23366 and | |
if | -1 | == 5900 and | |
if | -1 | == 23365 and | |
if | Form | == 283992 | |
Self | Change | Shape | 283998 |
if | -1 | == 23367 and | |
if | -1 | == 17899 and | |
if | -1 | == 23364 and | |
if | Form | == 283998 |
Description
After nearly a year of working behind-the-scenes with engineering company Westerlund Inc. (of the Hoverchair fame), Phasefront finally released their newest, latest model of hoverboard to coincide with the fall of 29483 - The "Phasefront Chimera". This surprisingly small board offers a unique profile designed for all-terrain travel, as the powerful anti-grav motors on the bottom work in conjunction with the aerodynamic profiling of the board to ensure greater stability over a wide variety of harsh terrains.
AO Universe Guides
Initial check for guides... please wait.