Happy Halloween! May your loot be treats.
Enter Personal Mechanized Vehicle - Obsidian QL 1
VisibleUse Empty DestructBuff NanoHas EnergyDisable Statel Collision
VisibleUse Empty DestructBuff NanoHas EnergyDisable Statel Collision
| Requirements: | |||
|---|---|---|---|
| To Use | User | Object | & 266243 |
| Modifier: | |||
|---|---|---|---|
| On Use | User | Set | 665 | 10 |
| if | Object | & 3020 | |
| User | Set | 665 | 20 |
| if | Object | & 3021 | |
| User | Set | 665 | 30 |
| if | Object | & 3022 | |
| User | Set | 666 | 10 |
| if | Object | & 3010 | |
| User | Set | 666 | 20 |
| if | Object | & 3011 | |
| User | Set | 666 | 30 |
| if | Object | & 3012 | |
| User | Set | 662 | 1313947990 |
| if | Object | & 3218 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1196310867 |
| if | Object | & 3218 and | |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1111773256 |
| if | Object | & 3218 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1262964819 |
| if | Object | & 3218 and | |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1094996054 |
| if | Object | & 3218 and | |
| if | Breed | == Atrox and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1313947990 |
| if | Object | & 3218 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Set | 662 | 1196310867 |
| if | Object | & 3218 and | |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | Faction | <= 2 and | |
| if | Sitting | == 0 and | |
| if | In battle | == 0 and | |
| if | Inside Shadowlands | != 1 and | |
| if | Form | == 0 and | |
| if | Expansion sets | & 1024 and | |
| if | Playfield type | & 1 | |
| User | Cast | Awaiting Hardware Activation | |
| User | Text | You must be outside while you order a mechanized vehicle. | |
| if | Playfield type | & 1 | |
| User | Text | You must have your normal form while you order a mechanized vehicle. | |
| if | Form | != 0 | |
| User | Text | You must not be in combat while you order a mechanized vehicle. | |
| if | In battle | != 0 | |
| User | Text | You must not be in the Shadowlands while you order a mechanized vehicle. | |
| if | Inside Shadowlands | == 1 | |
| User | Text | You must not be sitting while you order a mechanized vehicle. | |
| if | Sitting | == 2 | |
| User | Text | You do not have access to this vehicle. | |
| if | Expansion sets | & 1024 | |
Misc. Attributes
Value:
5000
GMI Average Pricing
Description
Personal Mechanized Vehicle - Obsidian
Official designation: PMV
Type: Light Mounted Vehicle
Manufacturer: Interstellar Confederation of Corporations
Engine: Beam-Sterling Charge Compression
Main Armament: 2 MTI 50 mm Smoothbore guns
Secondary Armament: 2 Karpatia .50-caliber machine guns
Third Armanent: 2 66mm ATHV-rifle
Armor: Light Notum alloy
Speed: Medium
AO Universe Guides
Initial check for guides... please wait.
