Phasefront Chimera - Mistletoe Master
Nano Cost:
10
NCU Cost:
5
School:
Space
Duration:
1 hours
Cast:
4.5 seconds seconds
seconds
Recharge:
4.5 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:

Stacking Order:
46
Requirements: | |||
---|---|---|---|
To Use | User | In battle | == 0 and |
User | Sitting | == 0 and | |
User | Form | == 0 and | |
User | Playfield type | & 1 and | |
User | Vehicle ground | >= 81 | |
Playshift | User | Playfield type | & 1 and |
Modifier: | |||
---|---|---|---|
On Use | Self | Modify | Run speed | 150 |
Self | Restrict | Action | |
Self | Change | Shape | 284950 |
if | -1 | == 17534 and | |
if | -1 | == 5907 and | |
if | -1 | == 17532 and | |
if | Form | == 284950 | |
Self | Change | Shape | 285048 |
if | -1 | == 17872 and | |
if | -1 | == 17870 and | |
if | -1 | == 17867 and | |
if | Form | == 285048 | |
Self | Change | Shape | 285044 |
if | -1 | == 17530 and | |
if | -1 | == 5927 and | |
if | -1 | == 17528 and | |
if | Form | == 285044 | |
Self | Change | Shape | 285049 |
if | -1 | == 17921 and | |
if | -1 | == 17919 and | |
if | -1 | == 17917 and | |
if | Form | == 285049 | |
Self | Change | Shape | 285046 |
if | -1 | == 23378 and | |
if | -1 | == 5914 and | |
if | -1 | == 23377 and | |
if | Form | == 285046 | |
Self | Change | Shape | 285051 |
if | -1 | == 23379 and | |
if | -1 | == 17915 and | |
if | -1 | == 23376 and | |
if | Form | == 285051 | |
Self | Change | Shape | 285047 |
if | -1 | == 23374 and | |
if | -1 | == 5934 and | |
if | -1 | == 23373 and | |
if | Form | == 285047 | |
Self | Change | Shape | 285052 |
if | -1 | == 23375 and | |
if | -1 | == 17913 and | |
if | -1 | == 23372 and | |
if | Form | == 285052 | |
Self | Change | Shape | 284950 |
if | -1 | == 17909 and | |
if | -1 | == 5921 and | |
if | -1 | == 17905 and | |
if | Form | == 284950 | |
Self | Change | Shape | 285048 |
if | -1 | == 17911 and | |
if | -1 | == 17903 and | |
if | -1 | == 17907 and | |
if | Form | == 285048 | |
Self | Change | Shape | 285044 |
if | -1 | == 23370 and | |
if | -1 | == 5941 and | |
if | -1 | == 23368 and | |
if | Form | == 285044 | |
Self | Change | Shape | 285049 |
if | -1 | == 23371 and | |
if | -1 | == 17901 and | |
if | -1 | == 23369 and | |
if | Form | == 285049 | |
Self | Change | Shape | 285045 |
if | -1 | == 23366 and | |
if | -1 | == 5900 and | |
if | -1 | == 23365 and | |
if | Form | == 285045 | |
Self | Change | Shape | 285050 |
if | -1 | == 23367 and | |
if | -1 | == 17899 and | |
if | -1 | == 23364 and | |
if | Form | == 285050 |
Description
After nearly a year of working behind-the-scenes with engineering company Westerlund Inc. (of the Hoverchair fame), Phasefront finally released their newest, latest model of hoverboard to coincide with the fall of 29483 - The "Phasefront Chimera". This surprisingly small board offers a unique profile designed for all-terrain travel, as the powerful anti-grav motors on the bottom work in conjunction with the aerodynamic profiling of the board to ensure greater stability over a wide variety of harsh terrains.
This is a replica of an item originally given out during the Christmas celebrations of 29483.
AO Universe Guides
Initial check for guides... please wait.