Phasefront Sleigh QL 1
Modified NameCan Be Template ItemHas Multiple CountOpen FlagBuff NanoHas Rotation
Modified NameCan Be Template ItemHas Multiple CountOpen FlagBuff NanoHas Rotation
Crystal:
Nano Cost:
10
NCU Cost:
5
School:
Space
Strain:
Vehicles: 914
Duration:
1 hours
Cast:
4.5 seconds seconds
seconds
Recharge:
4.5 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
20m
Effect Icon:
Stacking Order:
46
| Requirements: | |||
|---|---|---|---|
| To Use | User | Playfield type | & 1 and |
| User | Vehicle air | >= 81 and | |
| User | In battle | == 0 and | |
| User | Form | == 0 and | |
| User | Inside Shadowlands | == 0 | |
| Playshift | User | Playfield type | & 1 and |
| User | Inside Shadowlands | == 0 and | |
| Modifier: | |||
|---|---|---|---|
| On Use | User | Change | Shape | 296668 |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | -1 | == 1 | |
| User | Change | Shape | 296776 |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | -1 | == 2 | |
| User | Change | Shape | 296915 |
| if | Breed | == Solitus and | |
| if | Gender | == 2 and | |
| if | -1 | == 0 | |
| User | Change | Shape | 296918 |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | -1 | == 1 and | |
| if | Object | & 1 | |
| User | Change | Shape | 296917 |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | -1 | == 2 and | |
| if | Object | & 1 | |
| User | Change | Shape | 296916 |
| if | Breed | == Solitus and | |
| if | Gender | == 3 and | |
| if | -1 | == 0 and | |
| if | Object | & 1 | |
| User | Change | Shape | 296668 |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | -1 | == 1 | |
| User | Change | Shape | 296776 |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | -1 | == 2 | |
| User | Change | Shape | 296915 |
| if | Breed | == Nanomage and | |
| if | Gender | == 2 and | |
| if | -1 | == 0 | |
| User | Change | Shape | 296918 |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | -1 | == 1 | |
| User | Change | Shape | 296917 |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | -1 | == 2 | |
| User | Change | Shape | 296916 |
| if | Breed | == Nanomage and | |
| if | Gender | == 3 and | |
| if | -1 | == 0 | |
| User | Change | Shape | 296927 |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | -1 | == 1 | |
| User | Change | Shape | 296926 |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | -1 | == 2 | |
| User | Change | Shape | 296925 |
| if | Breed | == Opifex and | |
| if | Gender | == 2 and | |
| if | -1 | == 0 | |
| User | Change | Shape | 296920 |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | -1 | == 1 | |
| User | Change | Shape | 296923 |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | -1 | == 2 | |
| User | Change | Shape | 296924 |
| if | Breed | == Opifex and | |
| if | Gender | == 3 and | |
| if | -1 | == 0 | |
| User | Change | Shape | 296936 |
| if | Breed | == Atrox and | |
| if | Gender | == 1 and | |
| if | -1 | == 1 | |
| User | Change | Shape | 296948 |
| if | Breed | == Atrox and | |
| if | Gender | == 1 and | |
| if | -1 | == 2 | |
| User | Change | Shape | 296951 |
| if | Breed | == Atrox and | |
| if | Gender | == 1 and | |
| if | -1 | == 0 | |
| Self | Modify | Run speed | 600 |
| Self | Restrict | Action | |
| Self | Enable | Flight | |
Description
Ho ho ho! - See your local Phasefront dealer today!
Christmas 29486
AO Universe Guides
Initial check for guides... please wait.
