Crystal:
                                    
                                Nano Cost:
                                1
                            NCU Cost:
                                999
                            School:
                                Combat
                            Strain:
                                    Spirit Drain: 1035
                                Cast:
                                    
                                        1 seconds seconds
                                         seconds
                                        
                                    
                                Recharge:
                                    1 seconds
                                Nano Init:
                                    
                                            Init needed for min time: ~--
                                        
                                    
                                        Agg/Def Bar:
What is this??
                                    
                                What is this??
Range:
                                5m
                            Effect Icon:
                                
Stacking Order:
                                1
                            | Requirements: | |||
|---|---|---|---|
| To Use | User | Percentage of health | <= 20 and | 
| User | Object | & 134217728 and | |
| User | Profession | == Shade and | |
| User | Target type | & 16 and | |
| User | Expansion sets | & Shadowlands | |
                                        Attack Skills
                                    
                                    Dimach
                                                |
                                                100%
                                            
                                        Defense Skills
                                    
                                    Nano resist
                                                |
                                                75%
                                            | Modifier: | |||
|---|---|---|---|
| On Use | Target | Summon | Item | CREI | 
| if | Level | <= 9 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 10 and | |
| if | Level | <= 19 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 20 and | |
| if | Level | <= 29 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 30 and | |
| if | Level | <= 39 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 40 and | |
| if | Level | <= 49 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 50 and | |
| if | Level | <= 59 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 60 and | |
| if | Level | <= 69 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 70 and | |
| if | Level | <= 79 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 80 and | |
| if | Level | <= 89 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 90 and | |
| if | Level | <= 99 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 100 and | |
| if | Level | <= 109 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 110 and | |
| if | Level | <= 119 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 120 and | |
| if | Level | <= 129 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 130 and | |
| if | Level | <= 139 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 140 and | |
| if | Level | <= 149 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 150 and | |
| if | Level | <= 159 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 160 and | |
| if | Level | <= 169 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 170 and | |
| if | Level | <= 179 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 180 and | |
| if | Level | <= 189 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 190 and | |
| if | Level | <= 199 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 200 and | |
| if | Level | <= 209 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 210 and | |
| if | Level | <= 219 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 220 and | |
| if | Level | <= 229 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 230 and | |
| if | Level | <= 239 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 240 and | |
| if | Level | <= 249 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 250 and | |
| if | Level | <= 259 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 260 and | |
| if | Level | <= 269 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 270 and | |
| if | Level | <= 279 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 280 and | |
| if | Level | <= 289 | |
| Target | Summon | Item | CREI | 
| if | Level | >= 290 and | |
| if | Level | <= 299 | |
| Target | Summon | Item | CREI | 
| if | Level | == 300 | |
| Target | Graphics | Effect | 14600 | 
| Target | Hit | Health | -1 .. 0 | 
| Target | Cast | Affected by Spirit Siphon | |
Description
                The Siphion is an ability that allows the Shade to dislodge a piece of the soul of his fighitng target. When the fighting target has less than 20% health left, and is on the virge of dying, use this nano. It will deal 1% of the target's health as damage. 
When the target dies, you will find a Soul Capsule on the corpse.            
AO Universe Guides
Initial check for guides... please wait.

 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                             