Ring of Power - Ultimate Force
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Title level | >= 6 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee damage modifier | 28 |
User | Modify | Projectile damage modifier | 28 |
User | Modify | Energy damage modifier | 28 |
User | Modify | Cold damage modifier | 28 |
User | Modify | Fire damage modifier | 28 |
User | Modify | Chemical damage modifier | 28 |
User | Modify | Radiation damage modifier | 28 |
User | Modify | Poison damage modifier | 28 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This is one of the legendary rings made for High Level Omni-Tek Directors. It increases damage output in 8 damage types.
AO Universe Guides
Initial check for guides... please wait.