Ransack Skills (Minor) Drain
Nano Cost:
0
NCU Cost:
5
School:
Combat
Strain:
Trader Skill Transfer Target Debuff (Ransack): 136
Duration:
1 minutes
Range:
Effect Icon:

Stacking Order:
16
Requirements: |
---|
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | 1h Blunt | -16 |
Target | Modify | 1h Edged | -16 |
Target | Modify | Piercing | -16 |
Target | Modify | 2h Blunt | -16 |
Target | Modify | 2h Edged | -16 |
Target | Modify | Melee energy | -16 |
Target | Modify | Martial arts | -16 |
Target | Modify | Pistol | -16 |
Target | Modify | Bow | -16 |
Target | Modify | Smg | -16 |
Target | Modify | Assault rifle | -16 |
Target | Modify | Shotgun | -16 |
Target | Modify | Rifle | -16 |
Target | Modify | Ranged energy | -16 |
Target | Modify | Grenade | -16 |
Target | Modify | Heavy weapons | -16 |
Target | Modify | Sharp objects | -16 |
Target | Modify | Sensory improvement | -16 |
Target | Modify | Matter metamorphosis | -16 |
Target | Modify | Biological metamorphosis | -16 |
Target | Modify | Psychological modifications | -16 |
Target | Modify | Matter creation | -16 |
Target | Modify | Time and space | -16 |
Description
Decreases all weapon and nano skills by 16 points.
AO Universe Guides
Initial check for guides... please wait.