Plunder Skills (Minor) Drain
Nano Cost:
0
NCU Cost:
29
School:
Combat
Strain:
Trader Skill Transfer Target Debuff (Ransack): 136
Duration:
1 minutes
Range:
Effect Icon:

Stacking Order:
115
Requirements: |
---|
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | 1h Blunt | -115 |
Target | Modify | 1h Edged | -115 |
Target | Modify | Piercing | -115 |
Target | Modify | 2h Blunt | -115 |
Target | Modify | 2h Edged | -115 |
Target | Modify | Melee energy | -115 |
Target | Modify | Martial arts | -115 |
Target | Modify | Pistol | -115 |
Target | Modify | Bow | -115 |
Target | Modify | Smg | -115 |
Target | Modify | Assault rifle | -115 |
Target | Modify | Shotgun | -115 |
Target | Modify | Rifle | -115 |
Target | Modify | Ranged energy | -115 |
Target | Modify | Grenade | -115 |
Target | Modify | Heavy weapons | -115 |
Target | Modify | Sharp objects | -115 |
Target | Modify | Sensory improvement | -115 |
Target | Modify | Matter metamorphosis | -115 |
Target | Modify | Biological metamorphosis | -115 |
Target | Modify | Psychological modifications | -115 |
Target | Modify | Matter creation | -115 |
Target | Modify | Time and space | -115 |
Description
Decreases all weapon and nano skills by 115 points.
AO Universe Guides
Initial check for guides... please wait.