Cyborg C.O. Wrist Computer
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Sense | >= 400 and |
User | Agility | >= 400 and | |
User | Intelligence | >= 400 and | |
User | Computer literacy | >= 400 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 75 |
User | Modify | Projectile AC | 75 |
User | Modify | Energy AC | 75 |
User | Modify | Fire AC | 75 |
User | Modify | Cold AC | 75 |
User | Modify | Radiation AC | 75 |
User | Modify | Chemical AC | 75 |
User | Modify | Poison AC | 75 |
User | Modify | Dimach | 20 |
User | Modify | Riposte | 15 |
User | Modify | Parry | 15 |
User | Modify | Duck explosives | 18 |
User | Modify | Dodge ranged | 18 |
User | Modify | Evade close | 18 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
An advanced wrist-mounted data pad. Being too far from its home base, it seems to be unable to interact with the internal prison systems. Despite the lack of its core functionality, this device can still perform its most basic defensive functions.
AO Universe Guides
Initial check for guides... please wait.