| Requirements: | |||
|---|---|---|---|
| To Equip | User | Psychic | >= 1000 and |
| User | Stamina | >= 1100 and | |
| User | Level | >= 215 | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Agility | 25 |
| User | Modify | Sense | 25 |
| User | Modify | Melee AC | 500 |
| User | Modify | Projectile AC | 600 |
| User | Modify | Energy AC | 350 |
| User | Modify | Fire AC | 600 |
| User | Modify | Cold AC | 600 |
| User | Modify | Radiation AC | 450 |
| User | Modify | Chemical AC | 600 |
| User | Modify | Poison AC | 600 |
| User | Modify | Melee init | 30 |
| User | Modify | Physical init | 30 |
| User | Modify | Assault rifle | 40 |
| User | Modify | Heavy weapons | 40 |
| User | Modify | Full auto | 40 |
| User | Modify | Ranged init | 30 |
| User | Modify | Nano init | 30 |
| User | Modify | Offense modifier | 20 |
| User | Modify | Max health | 200 |
| User | Modify | Max nano | 200 |
| User | Modify | Critical chance | 2 |
Misc. Attributes
Value:
1
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Whoever sponsored the Dust Brigade spared no expense when making this armor.
AO Universe Guides
Initial check for guides... please wait.
