Crystal:
Nano Cost:
720
NCU Cost:
215
School:
Space
Strain:
Psychic Debuff: 169
Cast:
5.85 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
10 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
9m
Effect Icon:
Stacking Order:
80
| Requirements: | |||
|---|---|---|---|
| To Use | User | NPC type | >= 1 and |
| User | Recovering NCU | & running | |
Attack Skills
Sensory improvement
|
50%
Time and space
|
50%
Defense Skills
Nano resist
|
115%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Remove | Healingnanos <= 40 NCU | 3 times |
| if | Random roll | <= 20 | |
| Target | Remove | Protectionnanos <= 40 NCU | 3 times |
| if | Last random roll | <= 20 | |
| Target | Remove | Psionicnanos <= 40 NCU | 3 times |
| if | Last random roll | >= 21 and | |
| if | Last random roll | <= 40 | |
| Target | Remove | Spacenanos <= 40 NCU | 3 times |
| if | Last random roll | >= 21 and | |
| if | Last random roll | <= 40 | |
| Target | Remove | Healingnanos <= 40 NCU | 3 times |
| if | Last random roll | >= 41 and | |
| if | Last random roll | <= 60 | |
| Target | Remove | Psionicnanos <= 40 NCU | 3 times |
| if | Last random roll | >= 41 and | |
| if | Last random roll | <= 60 | |
| Target | Remove | Protectionnanos <= 40 NCU | 3 times |
| if | Last random roll | >= 61 and | |
| if | Last random roll | <= 80 | |
| Target | Remove | Spacenanos <= 40 NCU | 3 times |
| if | Last random roll | >= 61 and | |
| if | Last random roll | <= 80 | |
| Target | Remove | Healingnanos <= 40 NCU | 3 times |
| if | Last random roll | >= 81 and | |
| if | Last random roll | <= 100 | |
| Target | Remove | Psionicnanos <= 40 NCU | 3 times |
| if | Last random roll | >= 81 and | |
| if | Last random roll | <= 100 | |
| Target | Cast | Recovering NCU | |
Description
AO Universe Guides
Initial check for guides... please wait.
