Tinkerer's Loupe
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Engineer and |
User | Profession | == Trader and | |
User | Level | >= 175 and | |
User | Sense | >= 500 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 200 |
User | Modify | Fire AC | 200 |
User | Modify | Aimed shot | 5 |
User | Modify | Computer literacy | 5 |
User | Modify | Mechanical engineering | 15 |
User | Modify | Weapon smithing | 15 |
User | Modify | Quantum physics | 15 |
User | Modify | Nano programming | 15 |
User | Modify | Pharmaceuticals | 15 |
User | Modify | Chemistry | 15 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A slim profile lens designed to assist with the creation of complex gizmos and gadgets, while not compromising appearance. This device can be used to get a close up look at objects both near and far away.
AO Universe Guides
Initial check for guides... please wait.