| Requirements: | |||
|---|---|---|---|
| To Equip | User | Profession | == Enforcer and |
| User | Profession | == Keeper and | |
| User | Level | >= 175 and | |
| User | Agility | >= 550 | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 100 |
| User | Modify | Projectile AC | 75 |
| User | Modify | Energy AC | 50 |
| User | Modify | Radiation AC | 125 |
| User | Modify | 2h Edged | 15 |
| User | Modify | Fast attack | 15 |
| User | Modify | Evade close | 12 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A heavily-worn bracer that is covered with cuts and scratches.
AO Universe Guides
Initial check for guides... please wait.
