Twilight Entreatment Armor (Gloves)
Requirements: | |||
---|---|---|---|
To Equip | User | Agility | >= 1030 and |
User | Sense | >= 850 and | |
User | Profession | == Agent and | |
User | Level | >= 201 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 263 |
User | Modify | Projectile AC | 279 |
User | Modify | Energy AC | 279 |
User | Modify | Fire AC | 263 |
User | Modify | Cold AC | 263 |
User | Modify | Radiation AC | 263 |
User | Modify | Chemical AC | 279 |
User | Modify | Poison AC | 263 |
User | Modify | Rifle | 10 |
User | Modify | Aimed shot | 14 |
User | Modify | Nano init | 50 |
User | Modify | Melee damage modifier | 10 |
User | Modify | Projectile damage modifier | 10 |
User | Modify | Energy damage modifier | 10 |
User | Modify | Cold damage modifier | 10 |
User | Modify | Fire damage modifier | 10 |
User | Modify | Chemical damage modifier | 10 |
User | Modify | Radiation damage modifier | 10 |
User | Modify | Poison damage modifier | 10 |
User | Modify | Concealment | 20 |
User | Modify | Max health | 150 |
User | Modify | NCU memory | 8 |
User | Modify | Critical chance | 3 |
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
...He controls the dark. In His hands, the dark is a living thing, bent to His will...
AO Universe Guides
Initial check for guides... please wait.