Nano Cost:
0
NCU Cost:
390
School:
Combat
Cast:
0.01 seconds seconds
seconds
Recharge:
0.01 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
25m
Effect Icon:
Stacking Order:
| Requirements: |
|---|
Attack Skills
Matter creation
|
100%
Defense Skills
Nano resist
|
120%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Cast | Curse-Rotted Curator |
| if | Random roll | <= 24 | |
| Target | Cast | Treacherous Parrot | |
| if | Last random roll | >= 25 and | |
| if | Last random roll | <= 49 | |
| Target | Cast | Decaying Pit Lizard | |
| if | Last random roll | >= 50 and | |
| if | Last random roll | <= 74 | |
| Target | Cast | Frenzied Wolf | |
| if | Last random roll | >= 75 | |
Description
AO Universe Guides
Initial check for guides... please wait.
