Nano Cost:
11
NCU Cost:
1
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
1
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 4 and |
| User | Matter creation | >= 4 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 10 |
| if | Time and space | >= 64 and | |
| if | Matter creation | >= 64 | |
| Self | Spawn | Pet | Level 8 |
| if | Time and space | >= 52 and | |
| if | Matter creation | >= 52 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 6 |
| if | Time and space | >= 41 and | |
| if | Matter creation | >= 41 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 4 |
| if | Time and space | >= 30 and | |
| if | Matter creation | >= 30 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 3 |
| if | Time and space | >= 25 and | |
| if | Matter creation | >= 25 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 2 |
| if | Time and space | >= 19 and | |
| if | Matter creation | >= 19 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 1 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger. The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
