Nano Cost:
428
NCU Cost:
48
School:
Space
Strain:
Attack Pets: 1015
Cast:
1 seconds seconds
seconds
Recharge:
1 seconds
Nanoline Cooldown:
2 minutes
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
1m
Effect Icon:
Stacking Order:
48
| Requirements: | |||
|---|---|---|---|
| To Use | User | Time and space | >= 693 and |
| User | Matter creation | >= 693 and | |
| User | Visual profession | == Meta-Physicist and | |
| User | Pets | & 1 | |
| Modifier: | |||
|---|---|---|---|
| On Use | Self | Spawn | Pet | Level 179 |
| if | Time and space | >= 788 and | |
| if | Matter creation | >= 788 | |
| Self | Spawn | Pet | Level 173 |
| if | Time and space | >= 772 and | |
| if | Matter creation | >= 772 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 167 |
| if | Time and space | >= 754 and | |
| if | Matter creation | >= 754 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 161 |
| if | Time and space | >= 742 and | |
| if | Matter creation | >= 742 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 155 |
| if | Time and space | >= 730 and | |
| if | Matter creation | >= 730 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 149 |
| if | Time and space | >= 717 and | |
| if | Matter creation | >= 717 and | |
| if | Regular Pets | < 1 | |
| Self | Spawn | Pet | Level 143 |
| if | Regular Pets | < 1 | |
Description
The nanocloud briefly takes on a semi-physical manifestation of the caster's anger. The higher Material Creation and Time & Space you have, the better the manifestation will be.
AO Universe Guides
Initial check for guides... please wait.
